Home page                1-800-775-6673       About    Products    Contact Us    Index   



Dimensional Data WTR27 WTR48 WTR60 WTR72

Net Capacity (cubic feet) 6.2 11.8 14.5 17.7
Width (inches) 27 48 60 72
Depth (inches) 29¼ 29¼ 29¼ 29¼
Height (inches) 39½ 39½ 39½ 39½





Dimensional Data TWR-28SD TWR-36SD TWR-48SD TWR-60SD TWR-72SD

Net Capacity (cubic feet) 7 11 12 16 19
Width (inches) 27½ 36 3/8 48¼ 60¼ 72 5/8
Depth (inches) 30 30 30 30 29¼
Height (inches) 33½ 33½ 33½ 33½ 39½


SW48   



SW72

      SW27-BS*


Dimensional Data SW27 SW48 SW60 SW72

Net Capacity (cubic feet) 7.4 13.4 17.0 20.6
Exterior Width (inches) 27½ 48 60 72
Exterior Depth (inches) 30 30 30 30
Exterior Height (inches) 36 36 36 36
Number of Shelves 1 2 2 3

 
  9445 Coors Blvd. NW Albuquerque, NM  87114
  Tel: 1-800-775-6673  Fax: 505-898-8065 

You are visitor: