Home page                1-800-775-6673       About    Products    Contact Us    Index   





PRF12 PRF24 PRF48



Dimensional Data PRF12 PRF24 PRF48

Net Capacity (cubic feet) 23.1 46.6 74
Exterior Width (inches) 26½ 52 1/8 77 ¾
Exterior Depth (inches) 36 1/8 36 1/8 36 1/8
Exterior Height (inches) 84 84 84
Number of Shelves 3 6 9



1R 2R 3R


Dimensional Data 1R 2R 3R

Net Capacity (cubic feet) 20 48 70
Exterior Width (inches) 26 52 78
Exterior Depth (inches) 35½ 35½ 35½
Exterior Height (inches) 82¼ 82¼ 82¼
Number of Shelves 3 6 9
Shelf Area (square feet) 20.4 40.8 61.2

 




TSR-23SD TSR-49SD TSR-72SD

Dimensional Data TSR-23SD TSR-49SD TSR-72SD

Net Capacity (cubic feet) 23 49 72
Exterior Width (inches) 27 54 3/8 81 7/8
Exterior Depth (inches) 30 3/8 30 3/8 30 3/8
Exterior Height (inches) 78¼ 78¼ 78¼
Number of Shelves 3 6 9
 





VR-SA-1D VR-SA-2D VR-SA-3D



Dimensional Data VR-SA-1D VR-SA-2D VR-SA-3D

Net Capacity (cubic feet) 21.0 45.4 69.0
Exterior Width (inches) 26½ 52 1/8 77 ¾
Exterior Depth (inches) 33¼ 33¼ 33¼
Exterior Height (inches) 83 5/8 83 5/8 83 5/8
Number of Shelves 3 6 9
  9445 Coors Blvd. NW Albuquerque, NM  87114
  Tel: 1-800-775-6673  Fax: 505-898-8065 

You are visitor: