Home page 1-800-775-6673       About    Products    Contact Us    Index   





SP48             
Beverage-Air
SP Series



SP72

       SP27

Dimensional Data SP27-8 SP48-8 SP48-10 SP48-12 SP60-8 SP60-10 SP60-12 SP60-16 SP72-8 SP72-10 SP72-12 SP72-18

Net Capacity (cubic feet) 7.3 13.9 13.9 13.9 17.1 17.1 17.1 17.1 21.5 21.5 21.5 21.5
Exterior Length (inches) 27 48 48 48 60 60 60 60 72 72 72 72
Exterior Depth (inches) 29¼ 29¼ 29¼ 29¼ 29¼ 29¼ 29¼ 29¼ 29¼ 29¼ 29¼ 29¼
Exterior Height (inches) 41 5/8 41 5/8 41 5/8 41 5/8 41 5/8 41 5/8 41 5/8 41 5/8 41 5/8 41 5/8 41 5/8 41 5/8
Pan Data

1/6 Size Pans 6 8 10 12 8 10 12 16 8 10 12 18
1/9 Size Pans 2 NA NA NA NA NA NA NA NA NA NA NA






Continental
SW72-18

Dimensional Data SW27-8 SW48-8 SW48-10 SW48-12 SP60-8 SP60-12 SP60-16 SP72-12 SP72-18

Net Capacity (cubic feet) 7.4 13.4 13.4 13.4 17.0 17.0 17.0 20.6 20.6
Exterior Length (inches) 27½ 48 48 48 60 60 60 72 72
Exterior Depth (inches) 31 31 31 31 31 31 31 31 31
Exterior Height (inches) 43 43 43 43 43 43 43 43 43
Pan Data

1/6 Size Pans 8 8 10 12 8 12 16 12 18







UR-4-18BT      
Victory


UR-3-BT

      UR-5-24BT


Dimensional Data UR-3-BT UR-4-12BT UR-4-18BT UR-5-18BT UR-5-24BT UR-6-24BT UR-6-30BT

Net Capacity (cubic feet) 6 10 10 15 15 20 20
Exterior Length (inches) 30¾ 46¾ 46¾ 61¼ 61¼ 72 72
Exterior Depth (inches) 34 34 34 34 34 34 34
Exterior Height (inches) 45¾ 45¾ 45¾ 45¾ 45¾ 45¾ 45¾
Pan Data

1/6 Size Pans 12 12 18 18 24 24 30
  9445 Coors Blvd. NW Albuquerque, NM  87114
  Tel: 1-800-775-6673  Fax: 505-898-8065 

You are visitor: